| PRICE | DESCRIPTION | REF | RATES PER MONTH | |
|---|---|---|---|---|
| R40,000 | 573 sq mtr Plot - Nuwerus | 32 | Rates R2.94 | |
| R40,000 | 602 sq mtr Plot - Nuwerus | 31 | Rates R2.94 | |
| R49,000 | 917 sq mtr Plot - Nuwerus | 37 | Rates R2.94 | |
| R135,000 | 1591 sq mtr Plot - Challenging | 1 | Rates RR49.62 | |
| R165,000 | 1497 sq mtr Plot - Fenced on 3 sides | 42 | Rates R73.52 | |
| R185,000 | 1050 sq mtr Plot - Fenced on 2 sides | 54 | Rates R62.49 | |
| R195,000 | 945 sq mtr Plot - Level with views | 3 | Rates R49.62 | |
| R195,000 | 500 sq mtr Plot - Level with views NEW | 56 | Rates R49.62 | |
| R195,000 | 1038 sq mtr Plot - Corner Plot with Views | 35 | Rates R49.62 | |
| R220,000 | 1038 sq mtr Plot - Corner Plot with Views | 34 | Rates R49.62 | |
| R225,000 | 1485 sq mtr Plot - Corner Plot - Flat | 4 | Rates R49.62 | |
| R250,000 | 529 sq mtr Plot - On Main Road | 53 | Rates R60.15 | |
| R250,000 | 1000 sq mtr Plot - Slightly sloping | 33 | Rates R31.75 | |
| R250,000 | 1476 sq mtr Plot - Garage & Outbuilding | 11 | Rates R110.28 | |
| R255,000 | 1038 sq mtr Plot - Corner Plot | 7 | Rates R49.62 | |
| R270,000 | 1211 sq mtr Plot - Corner near to school | 13 | Rates R62.49 | |
| R275,000 | 945 sq mtr Plot - Fenced on 3 sides | 8 | Rates R49.62 | |
| R275,000 | 1230 sq mtr Plot - Fenced | 57 | Rates R49.62 | |
| R295,000 | 877 sq mtr Plot - 6ft vibracrete wall | S/M | 9 | Rates R49.62 |
| R295,000 | 1050 sq mtr Plot - Fenced on 2 sides | 48 | Rates R49.62 | |
| R295,000 | 518sq mtr Plot - Corner Plot | 51 | Rates R66.17 | |
| R320,000 | 1272 sq mtr Plot - Sloping Plot - Good area | 40 | Rates R93.57 | |
| R350,000 | 1582 sq mtr Plot - Corner | 14 | Rates R93.57 | |
| R380,000 | 1475 sq mtr Plot - Prime position; Views | 47 | Rates R93.57 | |
| R385,000 | 1109 sq mtr Plot - Great Plot - Good Position | 52 | Rates R93.57 | |
| R395,000 | 953 sq mtr Plot - Prime position; Views | S/M | 15 | Rates R83.54 |
| R475,000 | 996 sq mtr Plot - Quiet area - sought after position | 44 | Rates R83.54 | |
| R495,000 | 2231 sq mtr Plot - Prime position; Views | D/M | 22 | Rates R128.65 |
| R545,000 | 1964 sq mtr Plot - Prime position; | 17 | Rates R116.96 | |
| R550,000 | 1480 sq mtr Plot - Prime position; Views | 43 | Rates R102.92 | |
| R575,000 | 2234 sq mtr Plot - Prime position; Views | D/M | 36 | Rates R116.96 |
| R580,000 | 1.65 Ha Plot with Views | 26A | Rates N/Available | |
| R595,000 | 2243 sq mtr Plot - Prime position; Views | 23 | Rates N/Available | |
| R625,000 | 3458 sq mtr Plot - Terraced - great views | 39 | Rates R238.93 | |
| R650,000 | 2231 sq mtr Plot - Prime Position - Excellent Views | 24 | Rates R128.65 | |
| R685,000 | 1.5 Ha Plot with Views | 26B | Rates N/Available | |
| R770,000 | 3 Hectare Smallholding - Views BARGAIN | 27 | Rates R551.38 | |
| R785,000 | 2686 sq mtr Plot - Old Barn; Views | 20 | Rates R161.74 | |
| R1,050,000 | 1.628 Ha Plot with Studio | 26C | Rates N/Available | |
| R1,575,000 | 1.628 Ha Smallholding with 2 Bedroom Plot & Plan Home & Studio | 26C | Rates N/Available |
* Electricity / water / refuse availability charge on empty plots R246.06 per month.