| PRICE | DESCRIPTION | REF | RATES RER MONTH | |
|---|---|---|---|---|
| R40,000 | 573 sq mtr Plot - Nuwerus | S/M | 32 | R2.48 |
| R40,000 | 602 sq mtr Plot - Nuwerus | S/M | 31 | R2.48 |
| R60,000 | 917 sq mtr Plot - Nuwerus | 37 | R2.48 | |
| R135,000 | 1591 sq mtr Plot - Challenging | 1 | R41.77 | |
| R165,000 | 1497 sq mtr Plot - Fully Fenced | 42 | R61.88 | |
| R170,000 | 1465 sq mtr Plot - Corner position | 2 | R41.77 | |
| R195,000 | 945 sq mtr Plot - Level with views | 3 | R41.77 | |
| R195,000 | 1038 sq mtr Plot - Corner Plot with Views | S/M | 35 | R41.77 |
| R220,000 | 1038 sq mtr Plot - Corner Plot with Views | S/M | 34 | R41.77 |
| R230,000 | 500 sq mtr Plot - Fenced on 3 sides | D/M | 41 | R55.70 |
| R250,000 | 980 sq mtr Plot - Level in good area | S/M | 6 | R52.60 |
| R250,000 | 1000 sq mtr Plot - Slightly sloping | 33 | R29.39 | |
| R255,000 | 1038 sq mtr Plot - Corner Plot | S/M | 7 | R41.77 |
| R270,000 | 1211 sq mtr Plot - Corner near to school | 13 | R52.60 | |
| R275,000 | 1502 sq mtr Plot - Slight Slope - Good Views | 10 | R86.64 | |
| R295,000 | 877 sq mtr Plot - 6ft vibracrete wall | S/M | 9 | R41.77 |
| R320,000 | 1272 sq mtr Plot - Sloping Plot - Good area | 40 | R86.64 | |
| R330,000 | 1476 sq mtr Plot - Garage & Outbuilding | 11 | R102.11 | |
| R350,000 | 1582 sq mtr Plot - Corner | 14 | R86.64 | |
| R395,000 | 953 sq mtr Plot - Prime position; Views | S/M | 15 | R77.35 |
| R470,000 | 5007 sq mtr Plot - Prime position; Views; Leiwater | 18 | N/Available | |
| R495,000 | 2231 sq mtr Plot - Prime position; Views | D/M | 22 | R108.30 |
| R525,000 | 996 sq mtr Plot - Quiet area - sought after position | 44 | R77.35 | |
| R550,000 | 1480 sq mtr Plot - Prime position; Views | 43 | R86.84 | |
| R575,000 | 2234 sq mtr Plot - Prime position; Views | S/M | 36 | R108.30 |
| R595,000 | 2243 sq mtr Plot - Prime position; Views | 23 | N/Available | |
| R595,000 | 1964 sq mtr Plot - Prime position; | 17 | R92.83 | |
| R625,000 | 3458 sq mtr Plot - Terraced - great views | 39 | R201.12 | |
| R650,000 | 2231 sq mtr Plot - Prime position; Views | 24 | R108.30 | |
| R785,000 | 2686 sq mtr Plot - Old Barn; Views | 20 | R136.14 | |
| R795,000 | 4466 sq mtr Plot - Prime position - Excellent Views | 38 | R201.12 | |
| R795,000 | 1.2 hectare Smallholding; Views | 21 | R222.78 | |
| R1,300,000 | 3 Hectare Smallholding - Views | 27 | R510.54 | |
| R1,500,000 | 4.77 Ha Smallholding - Views | 26 | R649.78 |
* Electricity / water / refuse availability charge on empty plots R203.89 per month.